Ipchun: the moment your zodiac year actually changes
Ipchun (입춘, 立春, "spring begins"; Lichun in Chinese) is the first of the 24 solar terms and the instant the saju year changes; in 2027 it falls at 10:46 AM on Feb 4 in Seoul, which is 8:46 PM on Feb 3 in New York and 5:46 PM in Los Angeles. If you were born in January or early February, your zodiac animal in saju depends on which side of that instant you were born, not on Lunar New Year.
Updated
Born near the line? The free chart does the minute math.Free. Start with your birth date; if you were born near a seasonal turn, add the time and your birthplace time zone.
What time is Ipchun 2027?
Ipchun is a moment, not a date: the sun reaches 315 degrees of ecliptic longitude at 01:46 UTC on Feb 4, 2027. Across the Americas that moment is still Feb 3 on the local clock. Toronto is on the same clock as New York.
| Year | Ipchun, Seoul | Ipchun, London | Ipchun, New York | Ipchun, Chicago | Ipchun, Denver | Ipchun, Los Angeles | Ipchun, Sydney |
|---|---|---|---|---|---|---|---|
| 2027 | Feb 4, 10:46 AM | Feb 4, 1:46 AM | Feb 3, 8:46 PM | Feb 3, 7:46 PM | Feb 3, 6:46 PM | Feb 3, 5:46 PM | Feb 4, 12:46 PM |
Computed by our chart engine (lunar-typescript). Minutes are truncated, not rounded. Each city shows the clock it used on that date, including daylight and wartime time where it applied.
What is Ipchun?
The solar year is split into 24 terms, each 15 degrees of the sun's path. Ipchun is the first. The Encyclopedia of Korean Culture puts it around Feb 4 in the solar calendar, when the sun is at 315 degrees, and calls it the term that symbolizes the new year (입춘, E0047822). Japan's national observatory lists 2027's 立春 at 10:46 on Feb 4, Japan time, the same minute our engine gives for Seoul, since the two countries share UTC+9 (NAOJ).
Because Ipchun follows the sun and Lunar New Year follows the moon, their order changes from year to year. Ipchun can land in the twelfth lunar month or the first, and sometimes twice in one lunar year; the encyclopedia notes Korean has a word for that double spring, 재봉춘 (再逢春).
Does the zodiac year start at Lunar New Year or at Ipchun?
For saju, at Ipchun. The encyclopedia's entry on saju says that in fortune reading the new year begins at Ipchun, and gives its own example: in 1920, Ipchun fell on the 16th day of the previous lunar year's twelfth month, so a person born that day already counts as born in the new year, 경신 (庚申) (사주, E0025957). The same applies the other way: a birth after Lunar New Year but before Ipchun keeps the old year.
Many zodiac websites and calendars switch animals at Lunar New Year instead, which is a fine convention for festivals but not the one saju uses. The two can be weeks apart:
- 1990: Lunar New Year (China) was Jan 27, 1990; Ipchun was Feb 4, 11:14 AM in Seoul. Born Jan 30, 1990: a Horse on Lunar-New-Year sites, but 己巳 Snake in saju.
- 1991: Lunar New Year (China) was Feb 15, 1991; Ipchun was Feb 4, 5:08 PM in Seoul. Born Feb 10, 1991: a Horse on Lunar-New-Year sites, but 辛未 Goat in saju.
- 2027: Ipchun is Feb 4 in Seoul, Chinese New Year is Feb 6, and Korea's Seollal is Feb 7 per the official almanac (KASA); why the two New Years differ. Anyone born between Ipchun and Seollal is a Goat in saju and a Horse by the lunar count.
Ipchun dates and times for every year, 1930 to 2027
Find your birth year. If you were born before the time in your city's column, your saju year is the one in the row above; on or after it, the row you're in. The Lunar New Year column gives China's date, the one zodiac sites that switch at the new year go by; Korea's Seollal usually falls on the same date but not always (2027 is one of the exceptions).
Each column uses the clock the city actually ran on that day. For Seoul that means 1955–1961 (UTC+08:30): from March 1954 to August 1961 Korea set its clocks by the 127°30′E meridian instead of 135°E (시법, E0032366). For New York, 1943–1945 and 1974, when daylight or war time (UTC-04:00) was in force in February.
| Year | Year pillar | Ipchun, Seoul | Ipchun, New York | Lunar New Year (China) |
|---|---|---|---|---|
| 1930 | 庚午 Horse | Feb 4, 9:51 PM | Feb 4, 7:51 AM | Jan 30 |
| 1931 | 辛未 Goat | Feb 5, 3:40 AM | Feb 4, 1:40 PM | Feb 17 |
| 1932 | 壬申 Monkey | Feb 5, 9:29 AM | Feb 4, 7:29 PM | Feb 6 |
| 1933 | 癸酉 Rooster | Feb 4, 3:09 PM | Feb 4, 1:09 AM | Jan 26 |
| 1934 | 甲戌 Dog | Feb 4, 9:03 PM | Feb 4, 7:03 AM | Feb 14 |
| 1935 | 乙亥 Pig | Feb 5, 2:48 AM | Feb 4, 12:48 PM | Feb 4 |
| 1936 | 丙子 Rat | Feb 5, 8:29 AM | Feb 4, 6:29 PM | Jan 24 |
| 1937 | 丁丑 Ox | Feb 4, 2:25 PM | Feb 4, 12:25 AM | Feb 11 |
| 1938 | 戊寅 Tiger | Feb 4, 8:14 PM | Feb 4, 6:14 AM | Jan 31 |
| 1939 | 己卯 Rabbit | Feb 5, 2:10 AM | Feb 4, 12:10 PM | Feb 19 |
| 1940 | 庚辰 Dragon | Feb 5, 8:07 AM | Feb 4, 6:07 PM | Feb 8 |
| 1941 | 辛巳 Snake | Feb 4, 1:49 PM | Feb 3, 11:49 PM | Jan 27 |
| 1942 | 壬午 Horse | Feb 4, 7:48 PM | Feb 4, 5:48 AM | Feb 15 |
| 1943 | 癸未 Goat | Feb 5, 1:40 AM | Feb 4, 12:40 PM | Feb 5 |
| 1944 | 甲申 Monkey | Feb 5, 7:22 AM | Feb 4, 6:22 PM | Jan 25 |
| 1945 | 乙酉 Rooster | Feb 4, 1:19 PM | Feb 4, 12:19 AM | Feb 13 |
| 1946 | 丙戌 Dog | Feb 4, 7:03 PM | Feb 4, 5:03 AM | Feb 2 |
| 1947 | 丁亥 Pig | Feb 5, 12:50 AM | Feb 4, 10:50 AM | Jan 22 |
| 1948 | 戊子 Rat | Feb 5, 6:42 AM | Feb 4, 4:42 PM | Feb 10 |
| 1949 | 己丑 Ox | Feb 4, 12:22 PM | Feb 3, 10:22 PM | Jan 29 |
| 1950 | 庚寅 Tiger | Feb 4, 6:20 PM | Feb 4, 4:20 AM | Feb 17 |
| 1951 | 辛卯 Rabbit | Feb 5, 12:13 AM | Feb 4, 10:13 AM | Feb 6 |
| 1952 | 壬辰 Dragon | Feb 5, 5:52 AM | Feb 4, 3:52 PM | Jan 27 |
| 1953 | 癸巳 Snake | Feb 4, 11:45 AM | Feb 3, 9:45 PM | Feb 14 |
| 1954 | 甲午 Horse | Feb 4, 5:30 PM | Feb 4, 3:30 AM | Feb 3 |
| 1955 | 乙未 Goat | Feb 4, 10:47 PM | Feb 4, 9:17 AM | Jan 24 |
| 1956 | 丙申 Monkey | Feb 5, 4:41 AM | Feb 4, 3:11 PM | Feb 12 |
| 1957 | 丁酉 Rooster | Feb 4, 10:24 AM | Feb 3, 8:54 PM | Jan 31 |
| 1958 | 戊戌 Dog | Feb 4, 4:19 PM | Feb 4, 2:49 AM | Feb 18 |
| 1959 | 己亥 Pig | Feb 4, 10:12 PM | Feb 4, 8:42 AM | Feb 8 |
| 1960 | 庚子 Rat | Feb 5, 3:53 AM | Feb 4, 2:23 PM | Jan 28 |
| 1961 | 辛丑 Ox | Feb 4, 9:52 AM | Feb 3, 8:22 PM | Feb 15 |
| 1962 | 壬寅 Tiger | Feb 4, 4:17 PM | Feb 4, 2:17 AM | Feb 5 |
| 1963 | 癸卯 Rabbit | Feb 4, 10:07 PM | Feb 4, 8:07 AM | Jan 25 |
| 1964 | 甲辰 Dragon | Feb 5, 4:04 AM | Feb 4, 2:04 PM | Feb 13 |
| 1965 | 乙巳 Snake | Feb 4, 9:46 AM | Feb 3, 7:46 PM | Feb 2 |
| 1966 | 丙午 Horse | Feb 4, 3:37 PM | Feb 4, 1:37 AM | Jan 21 |
| 1967 | 丁未 Goat | Feb 4, 9:30 PM | Feb 4, 7:30 AM | Feb 9 |
| 1968 | 戊申 Monkey | Feb 5, 3:07 AM | Feb 4, 1:07 PM | Jan 30 |
| 1969 | 己酉 Rooster | Feb 4, 8:58 AM | Feb 3, 6:58 PM | Feb 17 |
| 1970 | 庚戌 Dog | Feb 4, 2:45 PM | Feb 4, 12:45 AM | Feb 6 |
| 1971 | 辛亥 Pig | Feb 4, 8:25 PM | Feb 4, 6:25 AM | Jan 27 |
| 1972 | 壬子 Rat | Feb 5, 2:20 AM | Feb 4, 12:20 PM | Feb 15 |
| 1973 | 癸丑 Ox | Feb 4, 8:04 AM | Feb 3, 6:04 PM | Feb 3 |
| 1974 | 甲寅 Tiger | Feb 4, 2:00 PM | Feb 4, 1:00 AM | Jan 23 |
| 1975 | 乙卯 Rabbit | Feb 4, 7:59 PM | Feb 4, 5:59 AM | Feb 11 |
| 1976 | 丙辰 Dragon | Feb 5, 1:39 AM | Feb 4, 11:39 AM | Jan 31 |
| 1977 | 丁巳 Snake | Feb 4, 7:33 AM | Feb 3, 5:33 PM | Feb 18 |
| 1978 | 戊午 Horse | Feb 4, 1:26 PM | Feb 3, 11:26 PM | Feb 7 |
| 1979 | 己未 Goat | Feb 4, 7:12 PM | Feb 4, 5:12 AM | Jan 28 |
| 1980 | 庚申 Monkey | Feb 5, 1:09 AM | Feb 4, 11:09 AM | Feb 16 |
| 1981 | 辛酉 Rooster | Feb 4, 6:55 AM | Feb 3, 4:55 PM | Feb 5 |
| 1982 | 壬戌 Dog | Feb 4, 12:45 PM | Feb 3, 10:45 PM | Jan 25 |
| 1983 | 癸亥 Pig | Feb 4, 6:39 PM | Feb 4, 4:39 AM | Feb 13 |
| 1984 | 甲子 Rat | Feb 5, 12:18 AM | Feb 4, 10:18 AM | Feb 2 |
| 1985 | 乙丑 Ox | Feb 4, 6:11 AM | Feb 3, 4:11 PM | Feb 20 |
| 1986 | 丙寅 Tiger | Feb 4, 12:07 PM | Feb 3, 10:07 PM | Feb 9 |
| 1987 | 丁卯 Rabbit | Feb 4, 5:51 PM | Feb 4, 3:51 AM | Jan 29 |
| 1988 | 戊辰 Dragon | Feb 4, 11:42 PM | Feb 4, 9:42 AM | Feb 17 |
| 1989 | 己巳 Snake | Feb 4, 5:27 AM | Feb 3, 3:27 PM | Feb 6 |
| 1990 | 庚午 Horse | Feb 4, 11:14 AM | Feb 3, 9:14 PM | Jan 27 |
| 1991 | 辛未 Goat | Feb 4, 5:08 PM | Feb 4, 3:08 AM | Feb 15 |
| 1992 | 壬申 Monkey | Feb 4, 10:48 PM | Feb 4, 8:48 AM | Feb 4 |
| 1993 | 癸酉 Rooster | Feb 4, 4:37 AM | Feb 3, 2:37 PM | Jan 23 |
| 1994 | 甲戌 Dog | Feb 4, 10:30 AM | Feb 3, 8:30 PM | Feb 10 |
| 1995 | 乙亥 Pig | Feb 4, 4:12 PM | Feb 4, 2:12 AM | Jan 31 |
| 1996 | 丙子 Rat | Feb 4, 10:07 PM | Feb 4, 8:07 AM | Feb 19 |
| 1997 | 丁丑 Ox | Feb 4, 4:01 AM | Feb 3, 2:01 PM | Feb 7 |
| 1998 | 戊寅 Tiger | Feb 4, 9:56 AM | Feb 3, 7:56 PM | Jan 28 |
| 1999 | 己卯 Rabbit | Feb 4, 3:57 PM | Feb 4, 1:57 AM | Feb 16 |
| 2000 | 庚辰 Dragon | Feb 4, 9:40 PM | Feb 4, 7:40 AM | Feb 5 |
| 2001 | 辛巳 Snake | Feb 4, 3:28 AM | Feb 3, 1:28 PM | Jan 24 |
| 2002 | 壬午 Horse | Feb 4, 9:24 AM | Feb 3, 7:24 PM | Feb 12 |
| 2003 | 癸未 Goat | Feb 4, 3:05 PM | Feb 4, 1:05 AM | Feb 1 |
| 2004 | 甲申 Monkey | Feb 4, 8:56 PM | Feb 4, 6:56 AM | Jan 22 |
| 2005 | 乙酉 Rooster | Feb 4, 2:43 AM | Feb 3, 12:43 PM | Feb 9 |
| 2006 | 丙戌 Dog | Feb 4, 8:27 AM | Feb 3, 6:27 PM | Jan 29 |
| 2007 | 丁亥 Pig | Feb 4, 2:18 PM | Feb 4, 12:18 AM | Feb 18 |
| 2008 | 戊子 Rat | Feb 4, 8:00 PM | Feb 4, 6:00 AM | Feb 7 |
| 2009 | 己丑 Ox | Feb 4, 1:49 AM | Feb 3, 11:49 AM | Jan 26 |
| 2010 | 庚寅 Tiger | Feb 4, 7:47 AM | Feb 3, 5:47 PM | Feb 14 |
| 2011 | 辛卯 Rabbit | Feb 4, 1:32 PM | Feb 3, 11:32 PM | Feb 3 |
| 2012 | 壬辰 Dragon | Feb 4, 7:22 PM | Feb 4, 5:22 AM | Jan 23 |
| 2013 | 癸巳 Snake | Feb 4, 1:13 AM | Feb 3, 11:13 AM | Feb 10 |
| 2014 | 甲午 Horse | Feb 4, 7:03 AM | Feb 3, 5:03 PM | Jan 31 |
| 2015 | 乙未 Goat | Feb 4, 12:58 PM | Feb 3, 10:58 PM | Feb 19 |
| 2016 | 丙申 Monkey | Feb 4, 6:46 PM | Feb 4, 4:46 AM | Feb 8 |
| 2017 | 丁酉 Rooster | Feb 4, 12:34 AM | Feb 3, 10:34 AM | Jan 28 |
| 2018 | 戊戌 Dog | Feb 4, 6:28 AM | Feb 3, 4:28 PM | Feb 16 |
| 2019 | 己亥 Pig | Feb 4, 12:14 PM | Feb 3, 10:14 PM | Feb 5 |
| 2020 | 庚子 Rat | Feb 4, 6:03 PM | Feb 4, 4:03 AM | Jan 25 |
| 2021 | 辛丑 Ox | Feb 3, 11:58 PM | Feb 3, 9:58 AM | Feb 12 |
| 2022 | 壬寅 Tiger | Feb 4, 5:50 AM | Feb 3, 3:50 PM | Feb 1 |
| 2023 | 癸卯 Rabbit | Feb 4, 11:42 AM | Feb 3, 9:42 PM | Jan 22 |
| 2024 | 甲辰 Dragon | Feb 4, 5:27 PM | Feb 4, 3:27 AM | Feb 10 |
| 2025 | 乙巳 Snake | Feb 3, 11:10 PM | Feb 3, 9:10 AM | Jan 29 |
| 2026 | 丙午 Horse | Feb 4, 5:02 AM | Feb 3, 3:02 PM | Feb 17 |
| 2027 | 丁未 Goat | Feb 4, 10:46 AM | Feb 3, 8:46 PM | Feb 6 |
Computed by our chart engine (lunar-typescript). Minutes are truncated, not rounded. Each city shows the clock it used on that date, including daylight and wartime time where it applied.
What changes in a saju chart at Ipchun?
Two of the four pillars switch at once. The year pillar moves to the new year (丙午 to 丁未 in 2027) and the month pillar moves from the last month of the old year to the first of the new (辛丑 to 壬寅). The day pillar and hour pillar don't care about solar terms; they follow the clock.
The other eleven months open the same way, each at a "jie" term: 驚蟄, 清明, 立夏, 芒種, 小暑, 立秋, 白露, 寒露, 立冬, 大雪, 小寒. The dates and times for 2027 are in the 2027 month table.
This is also why two calculators can give you different charts for the same birthday near early February. If one uses Lunar New Year, a different time zone, or a date without the time, the year and month pillars can flip. The free chart works from the instant: when a birthday sits on a seasonal turn it asks for your birth time and your birthplace's time zone (such as America/New_York), and the time-zone database supplies whatever daylight or war time that place was on.
Is Ipchun always on February 4?
No. Between 1930 and 2027, Ipchun fell on February 3, 4 and 5 in Seoul, and it drifts about six hours later each year until a leap year pulls it back. In the Americas it often lands on Feb 3 local time. Always check the time, not only the date.
Korean Ipchun customs
On Ipchun, Korean households have long pasted up 입춘첩 (ipchuncheop), short wishes brushed on paper for the gate or the main beam. Two classic wishes are 입춘대길 (立春大吉), "great fortune as spring begins", and 건양다경 (建陽多慶), "bright days and many joys" (Korea.net).
The encyclopedia also records the day's farming divinations, such as pulling up barley roots to judge the year's crop, and 입춘굿, a large Ipchun rite held on Jeju Island (입춘, E0047822). The day had its own dish, too: 오신반 (osinban), a plate of five pungent spring greens served at the royal court, while ordinary households cooked fresh greens of their own (Korea.net). These are folk customs of the day, not part of the chart math.
Questions people ask
What is Ipchun?
The first of the 24 solar terms, when the sun reaches 315 degrees of ecliptic longitude, around Feb 4. In saju it is the instant the year changes.
Does the zodiac year start at Lunar New Year or Ipchun?
Saju and BaZi switch at Ipchun. Many zodiac websites and festival calendars switch at Lunar New Year. For a January or early February birthday the two can disagree.
I was born in January. What is my zodiac animal?
In saju, the previous year's animal: January always comes before Ipchun. Find your year in the table on this page to see where your year pillar changed.
What time is Ipchun 2027 in the US?
8:46 PM Eastern, 7:46 PM Central, 6:46 PM Mountain and 5:46 PM Pacific, all on Wed, Feb 3, 2027.
Why do different sites give me different animals?
Usually because they use Lunar New Year instead of Ipchun, or a date without a time and time zone. Near the boundary, both the year and the month pillar can change.
What does 입춘대길 mean?
"Great fortune as spring begins": a classic Ipchun wish, brushed on paper and pasted on Korean doors and pillars, often paired with 건양다경, "bright days and many joys".
Is Ipchun the same as Seollal?
No. Seollal is Korea's lunar New Year's Day and moves with the moon; in 2027 it is Feb 7, three days after Ipchun in Seoul. Ipchun follows the sun and falls on Feb 3, 4 or 5. Saju counts the year from Ipchun.
What do Koreans eat on Ipchun?
Traditionally, spring greens. The royal court served 오신반 (osinban), five pungent spring greens on one plate, and ordinary households cooked fresh greens of their own.
Sources
- Encyclopedia of Korean Culture: 입춘 (E0047822)
- Encyclopedia of Korean Culture: 사주 (E0025957)
- National Astronomical Observatory of Japan: 2027 solar terms (令和9年暦要項)
- Korea AeroSpace Administration: 2027 almanac (월력요항), June 29, 2026
- Korea.net: Ipchun marks beginning of spring (Feb 4, 2020)
- Encyclopedia of Korean Culture: 시법 (E0032366)
About this page
Written with AI (Claude) from the sources listed and our calculation engine. Horan and Kachi are fictional characters, and nothing here predicts events. The rules behind every chart: how we calculate.
See it in your own chart
Enter your birth date and the free chart lays out your four pillars, five elements and Day Master, right in your browser.
Free. Start with your birth date; if you were born near a seasonal turn, add the time and your birthplace time zone.